$10

$20

$50

$100

$200

$300

$500

$1000

$2000

$3000

$5000

$10000


Roi Income

* You will get 0.33% Roi Income On your USDT Upto 200%.


Direct Sponser Income

* You will get 5% Direct Sponser income of your Direct USDT.


Booster Income

* when you complete 2 Direct On same Package and above.
* you will get 50% of your USDT.


Level Income

S.No. Level No. Condition Percantage
1 Level 1 100$ 1 Direct / Self 5000$/ Direct Business 5000$ 20%
2 Level 2 100$ 1 Direct / Self 5000$/ Direct Business 5000$ 10%
3 Level 3 100$ 1 Direct / Self 5000$/ Direct Business 5000$ 5%
4 Level 4 100$ 2 Direct / Self 5000$/ Direct Business 5000$ 5%
5 Level 5 100$ 2 Direct / Self 5000$/ Direct Business 5000$ 5%
6 Level 6 100$ 2 Direct / Self 5000$/ Direct Business 5000$ 5%
7 Level 7 100$ 3 Direct / Self 5000$/ Direct Business 5000$ 5%
8 Level 8 100$ 3 Direct / Self 5000$/ Direct Business 5000$ 5%
9 Level 9 100$ 3 Direct / Self 5000$/ Direct Business 5000$ 5%
10 Level 10 100$ 4 Direct / Self 5000$/ Direct Business 5000$ 5%
11 Level 11 100$ 4 Direct / Self 5000$/ Direct Business 5000$ 3%
12 Level 12 100$ 4 Direct / Self 5000$/ Direct Business 5000$ 3%
13 Level 13 100$ 5 Direct / Self 5000$/ Direct Business 5000$ 3%
14 Level 14 100$ 5 Direct / Self 5000$/ Direct Business 5000$ 3%
15 Level 15 100$ 5 Direct / Self 5000$/ Direct Business 5000$ 3%
16 Level 16 100$ 6 Direct / Self 5000$/ Direct Business 5000$ 3%
17 Level 17 100$ 6 Direct / Self 5000$/ Direct Business 5000$ 3%
18 Level 18 100$ 6 Direct / Self 5000$/ Direct Business 5000$ 3%
19 Level 19 100$ 7 Direct / Self 5000$/ Direct Business 5000$ 3%
20 Level 20 100$ 7 Direct / Self 5000$/ Direct Business 5000$ 3%
21 Level 21 100$ 7 Direct / Self 5000$/ Direct Business 5000$ 2%
22 Level 22 100$ 8 Direct / Self 5000$/ Direct Business 5000$ 2%
23 Level 23 100$ 8 Direct / Self 5000$/ Direct Business 5000$ 2%
24 Level 24 100$ 8 Direct / Self 5000$/ Direct Business 5000$ 2%
25 Level 25 100$ 9 Direct / Self 5000$/ Direct Business 5000$ 2%
26 Level 26 100$ 9 Direct / Self 5000$/ Direct Business 5000$ 2%
27 Level 27 100$ 9 Direct / Self 5000$/ Direct Business 5000$ 2%
28 Level 28 100$ 10 Direct / Self 5000$/ Direct Business 5000$ 2%
29 Level 29 100$ 10 Direct / Self 5000$/ Direct Business 5000$ 2%
30 Level 30 100$ 10 Direct / Self 5000$/ Direct Business 5000$ 2%
31 Level 31 100$ 11 Direct / Self 5000$/ Direct Business 5000$ 0.50%
32 Level 32 100$ 11 Direct / Self 5000$/ Direct Business 5000$ 0.50%
33 Level 33 100$ 11 Direct / Self 5000$/ Direct Business 5000$ 0.50%
34 Level 34 100$ 12 Direct / Self 5000$/ Direct Business 5000$ 0.50%
35 Level 35 100$ 12 Direct / Self 5000$/ Direct Business 5000$ 0.50%
36 Level 36 100$ 12 Direct / Self 5000$/ Direct Business 5000$ 0.50%
37 Level 37 100$ 13 Direct / Self 5000$/ Direct Business 5000$ 0.50%
38 Level 38 100$ 13 Direct / Self 5000$/ Direct Business 5000$ 0.50%
39 Level 39 100$ 13 Direct / Self 5000$/ Direct Business 5000$ 0.50%
40 Level 40 100$ 13 Direct / Self 5000$/ Direct Business 5000$ 0.50%


Royalty Income

S.No. Level No. Direct business Team business Percantage
1 Level 1 2,000/- 10,000/- 1 %
2 Level 2 4,000/- 20,000/- 0.50 %
3 Level 3 9,000/- 40,000/- 0.50 %
4 Level 4 16,000/- 80,000/- 0.50 %
5 Level 5 32,000/- 1,60,000/- 0.50 %
6 Level 6 64,000/- 3,20,000/- 0.50 %
7 Level 7 1,20,000/- 6,40,000/- 0.50 %
8 Level 8 2,40,000/- 12,80,000/- 0.50 %


Payout Cycle

* Every Day Closing, Every Day Payout.
* Admin Charge 10%.
* 3X capping.